Avocados, raw, all commercial varieties
Serving Size:
×
Log Save Share
Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 avocado, ns as to florida or california (201g) | |||
Calories | 322 | ||
% Daily Value * | |||
Total Fat 29.5g | 38% | ||
Saturated Fat 4.3g | 21% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 14.1mg | 1% | ||
Total Carbohydrate 17.1g | 6% | ||
Dietary Fiber 13.5g | 48% | ||
Total Sugars 1.3g | 3% | ||
Includes --g Added Sugars | --% | ||
Protein 4g | 8% | ||
Vitamin C 20.1mg | 22% | ||
Vitamin D 0mcg | 0% | ||
Iron 1.1mg | 6% | ||
Calcium 24.1mg | 2% | ||
Potassium 974.9mg | 21% | ||
Phosphorus 104.5mg | 8% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Quick Stats
- Calories 322 16% DV
- Protein 4g 8% DV
- Carbs 17g 6% DV
- Fat 30g 38% DV
- Fiber 14g 48% DV
- Sugar 1.3g 3% DV
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 201g | |
Calories | 322 | 16% |
Fat | 29.5g | 38% |
Protein | 4g | 8% |
Carbohydrate | 17.1g | 6% |
Sugars | 1.3g | 3% |
Fiber | 13.5g | 48% |
Cholesterol | 0mg | 0% |
Saturated Fats | 4.3g | 21% |
Net-Carbs | 3.7g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 201g | |
Calcium | 24.1mg | 2% |
Iron, Fe | 1.1mg | 6% |
Potassium, K | 974.9mg | 21% |
Magnesium | 58.3mg | 14% |
Phosphorus, P | 104.5mg | 8% |
Sodium | 14.1mg | 1% |
Zinc, Zn | 1.3mg | 12% |
Copper, Cu | 0.38mg | 42% |
Manganese | 0.29mg | 12% |
Selenium, Se | 0.8mcg | 1% |
Fluoride, F | 14.1mcg | 0% |
Molybdenum | --mcg | |
Iodine, I | 0.4mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 201g | |
Vitamin A, RAE | 14.1mcg | 2% |
Vitamin C | 20.1mg | 22% |
Thiamin (B1) | 0.13mg | 11% |
Riboflavin (B2) | 0.26mg | 20% |
Niacin (B3) | 3.5mg | 22% |
Vitamin B5 (PA) | 2.8mg | 56% |
Vitamin B6 | 0.52mg | 30% |
Biotin | --mcg | |
Folate (B9) | 162.8mcg | 41% |
Folic acid | 0mcg | 0% |
Food Folate | 162.8mcg | 41% |
Folate DFE | 162.8mcg | 41% |
Choline | 28.5mg | 5% |
Vitamin B12 | 0mcg | 0% |
Retinol | 0mcg | |
Carotene, beta | 124.6mcg | 1% |
Carotene, alpha | 48.2mcg | 0% |
Cryptoxanthin, beta | 56.3mcg | 0% |
Vitamin A, IU | 293.5IU | |
Lycopene | 0mcg | |
Lut + Zeaxanthin | 544.7mcg | |
Vitamin E | 4.2mg | 28% |
Vitamin D | 0mcg | 0% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 0IU | 0% |
Vitamin K | 42.2mcg | 35% |
Vitamin K1 | 0mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 201g | |
Water | 147.2g | |
Ash | 3g | |
Alcohol | 0g | |
Caffeine | 0mg | |
Theobromine | 0mg | |
PRAL score | -16.58 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 201g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | --g | --% |
Sucrose | 0.12g | |
Glucose (Dextrose) | 0.74g | |
Fructose | 0.24g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0.2g | |
Starch | 0.22g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 201g | |
Total Monounsaturated | 19.696g | |
Total Polyunsaturated | 3.65g | |
Omega 3s | 0.251g | 16% |
Omega 6s | 3.365g | 20% |
Omega 3 to Omega 6 Ratio | 0.07 | |
Omega 6 to Omega 3 Ratio | 13.39 | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | 0.223g | 14% |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | 0.03g | |
cis-cis-n6-Eicosadienoic Acid | 0g | |
Dihom*o-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | 0g | |
Caproic (6:0) | 0g | |
Caprylic Acid (8:0) | 0.002g | |
Capric Acid (10:0) | 0g | |
Lauric Acid (12:0) | 0g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | 0g | |
Pentadecanoic Acid (15:0) | 0g | |
Palmitic Acid (16:0) | 4.171g | |
Margaric Acid (17:0) | 0g | |
Stearic Acid (18:0) | 0.098g | |
Arachidic Acid (20:0) | 0g | |
Behenic Acid (22:0) | 0g | |
Lignoceric Acid (24:0) | 0g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | 0g | |
Pentadecenoic Acid (15:1) | 0g | |
Palmitoleic Acid (16:1) | 1.403g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | 0.02g | |
Oleic Acid (18:1) | 18.223g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | 0.05g | |
Docosenoic Acid (22:1) | 0g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | 3.365g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | 0.251g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | 0g | |
Eicosatrienoic Acid (20:3) | 0.032g | |
Eicosatetraenoic Acid 20:4 | 0g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | 0.004g | |
Campesterol | 0.01g | |
Beta-sitosterol | 0.153g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 201g | |
Essential Amino Acids | ||
Histidine | 98mg | 14% |
Isoleucine | 169mg | 12% |
Leucine | 287mg | 11% |
Lysine | 265mg | 13% |
Methionine | 76mg | 10% |
Phenylalanine | 195mg | 22% |
Threonine | 147mg | 14% |
Tryptophan | 50mg | 18% |
Valine | 215mg | 12% |
Conditionally Essential Amino Acids | ||
Arginine | 177mg | |
Cystine | 54mg | 19% |
Glycine | 209mg | |
Proline | 197mg | |
Tyrosine | 98mg | 11% |
Non-Essential Amino Acids | ||
Alanine | 219mg | |
Aspartic acid | 474mg | |
Betaine | 1mg | |
Glutamic acid | 577mg | |
Hydroxyproline | --mg | |
Serine | 229mg |
Data Source
Avocados
Standard Release (Common)Iodine data is obtained from the USDA Iodine database.
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal